XML Element | UI Name |
abb | Abbreviation |
abnormalproc | Abnormal Procedure |
abscissa-value | Abscissa Value |
ac-set-value | A/C Set Value |
action | Action |
action-block | Action Block |
actual | Actual |
addrequ | Additional Requirement |
affectedsystem | Affected System |
afm-perfo-db | AFM Performance Database |
airlineproc-ref | Airline Procedure Reference |
allphase-limit | All Phases Limitations |
allphase-proc | All Phases Procedures |
allphase-sys | All Phases Systems |
alt-text | Alternative Text |
alternative | Alternative |
annunciation | Annunciation |
annunciations | Annunciations |
applicable-to | Applicable to |
application-interval | Application Interval |
approbation | Approbation |
approbation-area | Approbation Area |
approbation-authority | Approbation Authority |
approbation-frame | Approbation Frame |
approval-comment | Approval Comment |
approval-date | Approval Date |
approval-reference | Approval Reference |
approved-by | Approved by |
as-required-by-regulation | As required by Regulation |
assessment | Assessment |
associated-proc | Associated Procedure |
associated-procs | Associated Procedures |
assumption | Assumption |
auralwarning | Aural Warning |
bul-cancelled-by | Cancelled by |
bulletin-data | Bulletin Data |
cabin-announcement | Cabin Announcement |
cancelled-by | Cancelled by |
caution | Caution |
cautionproc | Caution (in Procedure) |
cdlitem | CDL Item |
cdlitembody | CDL Item Body |
challenge | Challenge |
clsynchro | Checklist Synchronization Point |
cockpit-announcement | Cockpit Announcement |
col-title | Parameter Title |
col-value | Parameter Value |
colspec | Columns |
command | Command |
comment | Comment |
common-condition | Common Condition |
complementary-actions | Complementary Actions |
complementary-info | Complementary Info |
cond-routing | Condition for Routing |
condbody | Condition Body |
condintro | Condition Intro |
condlimit | Conditional Limitation |
condlimitbody | Conditional Limitation Body |
condmemo | Conditional Memo |
condmemobody | Conditional Memo Body |
condsys | Conditional System |
condsysbody | Conditional System Body |
context-link | Context Link |
correction-type | Correction Type |
correction-value | Correction Value |
cr-action | CR Action |
dablock | Dispatch Assessments Block |
deferredproc | Deferred Procedures |
desc-cond | Condition |
descbody | Description Body |
desctext | Descriptive Text |
description | Description |
dispcond | Dispatch Condition |
dispatch-assessment | Dispatch Assessment |
dispatch-redirection | Dispatch Redirection |
dispatchitem | Dispatch Item |
dispatchitemref | Dispatch Item Reference |
ditembody | Dispatch Item Body |
displimit | Dispatch Limitation |
dispperfo | Dispatch Performance |
dispproc | Dispatch Procedure |
documentation-type | Documentation Type |
duref | DU Ref |
ecam-data | ECAM Data |
ecam-info | ECAM Info |
ecaminopsys | ECAM Inoperative Systems |
ecamlimit | ECAM Limitations |
ecammemo | ECAM Memo |
ecampage | ECAM SD Page Reference |
ecamsubtitle | Subtitle |
ecamsys | System |
ecamsystem | ECAM System |
ecamsyspage | ECAM SD page |
ecamsystem | ECAM System |
ecamtitle | Title |
ein | Element Identification Number |
emph | Emphasis |
emergencyproc | Emergency Procedure |
end | End |
endofproc | End of Procedure |
entry | Cell |
env-data | Envelope Data |
equal | Two-Column Text |
equ-l | Left Column |
equ-r | Right Column |
equation | Equation |
equation-image | Equation Image |
ex-conditions | Exclusive Conditions |
ex-desc-cond | Exclusive Conditions Block |
ex-summary-conditions | Exclusive Summary Conditions |
example | Example |
ext-action | External Action |
extapplication | External Application |
external-ref | External Reference |
extobject | External Object |
f-phase | Flight Phase |
FALSE | FALSE |
fault | Fault |
fault-chalge | Fault Challenge |
fault-response | Fault Response |
fault-symptom | Fault Symptom |
faultbody | Fault Body |
faultdesc | Fault Description |
field | Field |
fileref | Image |
fileref | Media File |
flight-phase | Flight Phase |
flight-phase-inhib | Flight Phase Inhibit |
flightphase-limit | Flight Phase Limitations |
flightphase-proc | Flight Phase Procedures |
flightphase-sys | Flight Phase Systems |
footnotes | Footnotes |
ftnote | Footnote |
functional-notes | Functional Notes |
functionrecoveryproc | Function Recovery Procedure |
fwspage | FWS Page |
gcompanionref | Graphic Companion File (read-only) |
gdesc | Legend |
grdescitem | Legend Item |
graphref | Graphic Container |
gritem | Item Marker |
hatref | hatref |
heading-data | Heading Data |
heading-image | Heading Image |
hotspot-links | Hotspot Links (read-only) |
hotspotlink | Hotspot Link |
if | If |
if-installed | If installed |
illustration | Illustration |
info | Info |
info-cond | Info Condition |
info-condbody | Info Condition Body |
infobody | Info Body |
inform | Informative Text |
information | Information |
inline-equation | Inline Equation |
interactive-graphic | Interactive Graphic |
intro | Intro |
introblock | Intro Block |
itembody | Item Body |
job-title | Job Title |
land | Land |
landing-category | Landing Category |
launchintro | Launch Introduction |
launcher | Launcher |
limit | Limit |
limitbody | Limitation Body |
limitation | Limitation |
limitations | Limitations |
liminaryref | Liminary Data Reference |
line | Line |
linktext | Link Text |
listitem | Legend List |
lit-limit | Literal Limitation |
localisation-overview | Localisation Overview |
locallight | Local Light |
locallights | Local Lights |
maintenance-ref | Maintenance Reference |
malfunctionassessment | Malfunction Assessment |
malfunctionbody | Malfunction Body |
malfunctionitem | Malfunction Item |
manual-title | Manual Title |
masterlight | Master Light |
measure | Measure |
memo | Memo |
memopage | Memo Page |
moreinfo | More Information |
moreinfopage | More Information Page |
name | Name |
navigation-acces | Navigation Access |
no-dispatch | No Dispatch |
no-go | No Go |
no-remark | No Remark |
none | none |
normal-dispcond | Normal Dispatch Condition |
normalproc | Normal Procedure |
norm | Norm |
not-applicable | Not Applicable |
not-avail | Not available |
note | Note |
noteproc | Note (in Procedure) |
numlist | Numbered List |
opsproc | Operational Procedure |
opsproc-ref | Ops Proc Reference |
other-inhib | Other Inhibitions |
otherinopsys | Other Inoperative Systems |
para | Paragraph |
paradesc | Paragraph |
param | Parameter |
perfo | Performance Information |
perfo-value | Performance Value |
perfo-values | Performance Values |
perfoapplication | Performance Application |
perfbody | Performance Body |
perfitem | Performance Item |
performance | Performance |
pfdlimit | PFD Limitations |
pfdmemo | PFD Memos |
phase-of-flight | Phase of Flight |
placard | Placard |
procbody | Procedure Body |
procdesc | Procedure Description |
procitem | Procedure Item |
procsynthbody | Body |
procsynthesis | Procedure Synthesis |
proctitle | Procedure Title |
qualifiers | Qualifiers |
qualifier | Qualifier |
question | Question |
reason | Reason for Temporary Information |
reason-for-issue | Reason for Issue |
reason-for-revision | Reason for Revision |
redund-loss | Redundancy Losses |
ref-ai | Approbation Internal Reference |
refint | Internal Reference |
regulatory-directive | Regulatory Directive |
relevant-sub-proc | Relevant Sub Procedure |
remark | Remark |
requirement | Requirement |
requirementblock | Requirement Block |
resp-content | Response Content |
response | Response |
result | Result |
role | Role |
routing | Routing |
row | Row |
row-header | Row Header |
row-title | Row Title |
secondary-failures | Secondary Failures |
sheet | Sheet |
sheet-link | Sheet Link |
simultaneousdisplay | Simultaneous Display |
splitdef-value | Splitdef Value |
starting-point | Starting Point |
status | Status |
subject | Subject |
subtitle | Subtitle |
summary-body | Summary Body |
summary-condition | Summary Condition |
summary-inform | Summary Information |
summary-status-info | Summary Status Info |
summaryitem | Summary Item |
supplier | Supplier |
symbol | Symbol |
synthesisitem | Synthesis Item |
sys | System |
systempage | System Page |
systempagecall | System Page Call |
table | Table |
taskref | Task Reference |
tbody | Body |
tech-label | Tech Label |
tgroup | Table Layout |
thead | Header |
title | Module Title |
tr-data | TR Data |
triggering-conditions | Triggering Conditions |
unanchored-graphics | Unanchored Graphics |
unlist | Unordered List |
value | Value |
value-legend | Value Legend |
warning | Warning |
warningproc | Warning (in Procedure) |
wbd | WBD |
wbd-data | WBD Data |
weighingreport | Weighing Report |
whatif | What If |
work-example | Work Example |
workex-item | Work Example Item |
xtitle | Extended Title |
yonder-DynamicContent | Dynamic Content |
yonder-DynamicLoc | List of Changes |
yonder-DynamicLoem | List of Effective Modules |
yonder-DynamicRevBull | Revision Bulletin |
yonder-LocChangeProperty | Change Property |
yonder-LocCrProperty | CR Property |
yonder-LocCrVariable | CR Variable |
yonder-LocModuleProperty | Module Property |
yonder-LoemColumn | Column {number} |
yonder-RevBullChapter | Chapter Scope |
yonder-RevBullDocument | Document Scope |
yonder:group-module | Group Module |
yonder:mathref | MathML File |
yonder:opsproc-number | Ops Proc Number |
yonder:suspended-solution | Suspended Solution |
yonder:temporary-solution | Temporary Solution |
yonder:tr-data-generated-tdu-list | TDU List |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article